BURKINA FASO · U20 · REAL DU FASO
Landry Yaémogo is a 19-year-old Burkinabe left-back, currently at Real du Faso and represented by Real Sport Management (RSM).
Yaémogo combines the durability of a player who has not missed a domestic fixture all season with a genuine continental medal and World Cup caps at youth level — a rare combination of reliability and proven big-tournament experience for a 19-year-old full-back.
Across 27 matches in the Championnat National D1 and the Coupe du Faso during 2025-26, Yaémogo totalled 2,020 minutes for Real du Faso — including a perfect 24/24 legs played in the league campaign. No goals or assists were recorded this season; his value lies in defensive reliability, availability and progression down the left flank.
| Competition | Fixture / Context | Contribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN U17 2023 (Algeria) | 3 appearances — Burkina Faso U17, continental finals | 3 apps · 250' · Bronze medal squad (missed SF & 3rd-place, injury) | ▸ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yaémogo started and played the full 90 minutes in both group matches, then started the quarter-final against Nigeria before being substituted around the 70th minute with a muscular injury. That injury ruled him out of the semi-final (lost on penalties to Senegal) and the third-place match, which Burkina Faso won 2-1 against Mali to claim the bronze medal — a squad achievement he was part of but did not feature in personally. Sourced from CAF, Africa Top Sports, AllAfrica and Afrik-Foot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA U17 World Cup 2023 (Indonesia) | Squad member — Burkina Faso U17, world finals | 3 appearances (aggregate) · #5 in the 21-man squad | ▸ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed match-by-match log not available — 3 appearances reported for the tournament, sourced from RSM player record. Yaémogo was listed #5 in Burkina Faso's official 21-man squad for the FIFA U17 World Cup 2023 in Indonesia, per Sidwaya. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championnat National D1, 2025-26 | Full domestic season — Real du Faso, ever-present | 24/24 legs played · 1,770' · No goals or assists recorded | ▸ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No goals or assists recorded this season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupe du Faso, 2025-26 | Cup campaign — Real du Faso | 3/3 matches · 250' · No goals or assists recorded | ▸ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No goals or assists recorded this season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Honour | Context |
| 2022-23 | Burkina Faso U17 Captain | Named captain of the U17 national side ahead of the 2023 continental and world youth tournaments |
| 2023 | CAN U17 Bronze Medal | Burkina Faso U17, Algeria — beat Mali 2-1 in the third-place match |
| 2023 | FIFA U17 World Cup Squad | Burkina Faso U17, Indonesia — #5 in the official 21-man squad, 3 appearances |
| 2025-26 | Ever-Present D1 Campaign | Real du Faso — 24/24 legs played across the domestic league season |
| 2025-26 | Progression to Burkina Faso U20 | Continued development pathway within the Burkina Faso U20 national team set-up |
Yaémogo's rise follows a clear line: captain of Burkina Faso's U17 side, a bronze medal at CAN U17 2023 in Algeria, three caps at the FIFA U17 World Cup in Indonesia the same year, and now an ever-present starter for Real du Faso in a 27-match, 2,020-minute 2025-26 season while progressing into the U20 set-up. No goals or assists were recorded this campaign — his contribution has been defensive reliability and total availability, the platform every attacking full-back is eventually judged on.






To contextualise Yaémogo's profile, we benchmark him against real left-backs who followed comparable pathways — from a Cameroonian international playing in France's Ligue 1, to an Algerian international at a top European club, down to an illustrative baseline representing a typical domestic-league left-back without international recognition.
| Tier | Player | Club | Similar Profile | Point of Comparison |
| — | L. Yaméogo * | Real du Faso (BFA) | Left-back, versatile across LB/left CB/DM, ever-present and durable | 27 matches, 2,020 minutes, CAN U17 2023 bronze medal and FIFA U17 World Cup caps across 2023-26 |
| Superior (Ceiling) | Darlin Yongwa (FC Lorient, Ligue 1) | FC Lorient (FRA) | Technically composed African left-back who reached one of Europe's top five leagues | Cameroonian left-back, born 2000, 1.77m — matching Yaémogo's own height. Progressed through Chamois Niortais before joining FC Lorient in France's Ligue 1, and has earned senior caps for the Cameroon national team. A clear example of the ceiling for a technically composed African left-back who has reached one of Europe's top five leagues. |
| Equal (Achievable) | Jaouen Hadjam (BSC Young Boys, Swiss Super League) | BSC Young Boys (SUI) | North African international left-back who broke through via a mid-tier European league | Algerian international left-back, born 2003. Progressed through Paris FC and FC Nantes in France before a 2024 move to BSC Young Boys in Switzerland, and was named in Algeria's squad for the 2026 FIFA World Cup. Earlier in his career he drew reported interest from Italian side Salernitana — a reminder that a strong platform in a mid-tier European league can open doors quickly for a well-rounded left-back. |
| Development Baseline | — | — | Development Baseline (Illustrative) | A composite baseline representing a solid domestic-league left-back without international caps or continental tournament experience — included to show how far above the typical pathway Yaémogo's CAN U17 bronze medal, FIFA U17 World Cup caps and ever-present 2025-26 season already place him. |
Left-footed and comfortable in tight areas, Yaémogo shows a clean first touch under pressure and a reliable crossing technique from both static and running positions. His distribution out from the back is composed, and his defensive technique — timing of the tackle, body positioning against wingers — is advanced for his age.
A modern left-back who understands when to overlap and when to hold his defensive line, reading the game well enough to have started every single match of a demanding 2025-26 domestic season. His versatility across left-back, left centre-back and defensive midfield gives coaching staff genuine tactical flexibility.
At 1.77m, Yaémogo has the frame of a modern full-back and the durability to match — 27 appearances and 2,020 minutes across 2025-26 without a single missed league fixture, on top of continental and world tournament minutes at youth level in 2023. His recovery speed and ability to track back after forward runs are notable strengths.
A natural leader who captained Burkina Faso's U17 side through a continental medal and a World Cup campaign before the age of 18. His composure at major tournaments and his consistency in a demanding domestic season point to a mature, coachable temperament that senior staff value highly.
Landry Yaémogo checks every box scouts look for in a modern left-back prospect: physical durability, genuine positional versatility, proven tournament pedigree at continental and world level, and natural leadership credentials.
With a continental bronze medal and World Cup caps already banked before his 20th birthday, an ever-present domestic season completed without a single missed fixture, and a clear developmental pathway into the Burkina Faso U20 set-up, the trajectory points firmly upward. RSM regards him as a high-priority representation with genuine room to grow.




